# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u KLAC 570kHz KLAC Los Angeles. CA, AM 570, KLAC 00:16 0.03MB 16kbps 16000Hz
2 m3u KOGO 600kHz KOGO San Diego, CA, San Diego News and Talk Station 00:24 0.05MB 16kbps 16000Hz
3 m3u KHOW 630kHz KHOW Denver, CO, 630 KHOW, Denver's Talk Station 00:07 0.02MB 16kbps 16000Hz
4 m3u KFI 640kHz KFI Los Angeles, CA, Talk Radio KFI AM 640 00:15 0.03MB 16kbps 16000Hz
5 m3u KTNN 660kHz KTNN Window Rock, AZ, Navajo 00:12 0.02MB 16kbps 16000Hz
6 m3u KIRN 670kHz KIRN Simi Valley, CA, Farsi, Radio Iran 00:22 0.09MB 32kbps 32000Hz
7 m3u KALL 700kHz KALL North Salt Lake, UT, Fox Sports Radio 00:16 0.06MB 32kbps 32000Hz
8 m3u KDWN 720kHz KDWN Las Vegas, NV, News Talk 720 00:18 0.04MB 16kbps 16000Hz
9 m3u KCBS 740kHz KCBS San Francisco, CA, All News 740, KCBS 00:15 0.03MB 16kbps 16000Hz
10 m3u KFMB 760kHz KFMB San Diego, CA, Talk Radio 760 KFMB 00:13 0.03MB 16kbps 16000Hz
11 m3u KKOH 780kHz KKOH Reno, NV, News Talk 780, KOH 00:31 0.06MB 16kbps 16000Hz
12 m3u KABC 790kHz KABC Los Angeles, CA, News 00:15 0.03MB 16kbps 16000Hz
13 m3u KGO 810kHz KGO San Francisco, CA, KGO, 810 AM 00:21 0.04MB 16kbps 16000Hz
14 m3u KXNT 840kHz KXNT Las Vegas, NV, 00:13 0.06MB 32kbps 32000Hz
15 m3u KTRB 860kHz KTRB San Francisco, CA, Talk Radio KTRB 00:12 0.03MB 16kbps 16000Hz
16 m3u KDXU 890kHz KDXU Saint George, UT, News Talk 890 KDXU 00:11 0.03MB 16kbps 16000Hz
17 m3u KECR 910kHz KECR El Caion, CA, Family Radio 00:16 0.07MB 32kbps 32000Hz
18 m3u KHJ 930kHz KHJ Los Angeles, CA, Spanish, KHJ, Los Angeles 00:17 0.07MB 32kbps 32000Hz
19 m3u KQKE 960kHz KQKE San Francisco, CA, Green 960, Progressive Talk Radio 00:20 0.04MB 16kbps 16000Hz
20 m3u KFWB 980kHz KFWB Los Angeles, CA, KFWB, News 980 00:18 0.04MB 16kbps 16000Hz
21 m3u KCEO 1000kHz KCEO Vista, CA, 1000 KCEO 00:09 0.04MB 32kbps 32000Hz
22 m3u KCPW 1010kHz KCPW Salt Lake City, UT, NPR Utah 00:31 0.06MB 16kbps 16000Hz
23 m3u KTNQ 1020kHz KTNQ Los Angeles, CA, KTNQ (Spanish) 00:31 0.06MB 16kbps 16000Hz
24 m3u KURS 1040kHz KURS San Diego, CA, "KOOL 1040" 00:17 0.03MB 16kbps 16000Hz
25 m3u KDIS 1110kHz KDIS Pasadena, CA, Radio Disney AM1110 00:22 0.05MB 16kbps 16000Hz
26 m3u KSDO 1130kHz KSDO San Diego, CA, Radio Nueva Vida (Spanish) 00:52 0.10MB 16kbps 16000Hz
27 m3u KTLK 1150kHz KTLK Los Angeles. CA, 00:24 0.05MB 16kbps 16000Hz
28 m3u KCBQ 1170kHz KCBQ San Diego, CA, News Talk 1170, KCBQ 00:13 0.03MB 16kbps 16000Hz
29 m3u KERI 1180kHz KERI Wasco-Greenace, CA, KERI, the Christian station 00:50 0.10MB 16kbps 16000Hz
30 m3u KPRZ 1210kHz KPRZ San Diego, CA, K-Praise, 1210 KPRZ 00:21 0.05MB 16kbps 16000Hz
31 m3u KSON 1240kHz KSON San Diego, CA, KSON, San Diego 00:12 0.03MB 16kbps 16000Hz
32 m3u KGIL 1260kHz KGIL Bevery Hills, CA, LA's News Talk Radio 00:25 0.10MB 32kbps 32000Hz
33 m3u KFRN 1280kHz KFRN Long Beach, CA, Family Radio, 1280 KFRN, Long Beach 00:25 0.05MB 16kbps 16000Hz
34 m3u KCTC 1320kHz KCTC Sacramento, CA, ESPN 1320 00:14 0.03MB 16kbps 16000Hz
35 m3u KLTX 1390kHz KLTX Long Beach, CA, Radio Nueva Vida (Spanish) 00:46 0.18MB 32kbps 32000Hz
36 m3u KFIG 1430kHz KFIG Fresno, CA, ESPN 1430 00:12 0.02MB 16kbps 16000Hz
37 m3u KFSD 1450kHz KFSD Escondido, CA, SPA 00:27 0.05MB 16kbps 16000Hz
38 m3u KENO 1460kHz KENO Las Vegas, NV, Fox Sports Radio 00:38 0.07MB 16kbps 16000Hz
39 m3u KFNN 1510kHz KFNN Mesa, AZ, 1510 KFNN 00:09 0.02MB 16kbps 16000Hz
40 m3u KFBK 1530kHz KFBK Sacramento, CA, News Talk 1530, KFBK, Sacramento 00:17 0.07MB 32kbps 32000Hz
41 m3u KMPC 1540kHz KMPC Los Angeles, CA, Radio Korea (Korean) 00:33 0.07MB 16kbps 16000Hz
42 m3u KYCY 1550kHz KYCY San Francisco, CA, K-YOU 00:10 0.02MB 16kbps 16000Hz
43 m3u KNZR 1560kHz KNZR Bakersfields, CA, 1560 KNZR, Bakersfield 00:20 0.08MB 32kbps 32000Hz
44 m3u KBLA 1580kHz KBLA Santa Monica, CA, Radio Seoul (Korean) 00:19 0.04MB 16kbps 16000Hz
45 m3u KFOX 1650kHz KFOX Torrance, CA, Radio Catolica 00:15 0.06MB 32kbps 32000Hz
46 m3u KHPY 1670kHz KHPY Moreno Valley, CA, 00:18 0.03MB 16kbps 16000Hz
2.38MB