# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u KAZM(780kHz) KAZM KAZM 780kHz 00:21 0.04MB 16kbps 16000Hz
2 m3u KCFR(1340kHz) KCFR 2006/10/12 0801(MDT) KCFR 1340kHz 00:38 0.08MB 16kbps 16000Hz
3 m3u KCKK(1600kHz) KCKK 2006/10/11 2340(MDT) KCKK 1600kHz 00:23 0.09MB 32kbps 32000Hz
4 m3u KDDZ(1690kHz) KDDZ 2006/10/11 1740(MDT) KDDZ 1690kHz AM1690, KDDZ, A Valley of Denver 00:17 0.03MB 16kbps 16000Hz
5 m3u KFKA(1310kHz) KFKA 2006/10/12 0817(MDT) KFKA 1310kHz 00:31 0.12MB 32kbps 32000Hz
6 m3u KGNU(1390kHz) KGNU 2006/10/12 1725(MDT) KGNU 1390kHz 00:36 0.07MB 16kbps 16000Hz
7 m3u KGYN(1210kHz) KGYN 2006/10/12 2140(MDT) KGYN 1210kHz Country 00:37 0.15MB 32kbps 32000Hz
8 m3u KHOW(630kHz) KHOW 2006/10/11 2208(MDT) KHOW 630kHz 00:32 0.13MB 32kbps 32000Hz
9 m3u KKFN(950kHz) KKFN 2006/10/11 2255(MDT) KKFN 950kHz 00:46 0.09MB 16kbps 16000Hz
10 m3u KKOB(770kHz) KKOB 2006/10/12 2250(MDT) KKOB 770kHz ABC nx 00:49 0.19MB 32kbps 32000Hz
11 m3u KKZN(760kHz) KKZN 2006/10/11 2245(MDT) KKZN 760kHz 00:15 0.06MB 32kbps 32000Hz
12 m3u KLDC(810kHz) KLDC 2006/10/11 2340(MDT) KLDC 810kHz 00:11 0.02MB 16kbps 16000Hz
13 m3u KLTT(670kHz) KLTT 2006/10/11 2056(MDT) KLTT 670kHz 00:19 0.08MB 32kbps 32000Hz
14 m3u KLZ(560kHz) KLZ 2006/10/11 2210(MDT) KLZ 560kHz 00:18 0.04MB 16kbps 16000Hz
15 m3u KMOX(1120kHz) KMOX 2006/10/12 2206(MDT) KMOX 1120kHz 00:37 0.14MB 32kbps 32000Hz
16 m3u KNUS(710) KNUS 2006/10/11 1740(MDT) KNUS 710kHz 00:22 0.09MB 32kbps 32000Hz
17 m3u KNUS2(KBJD1650kHz) KNX 2006/10/12 2242(MDT) KNX 1070kHz 00:43 0.08MB 16kbps 16000Hz
18 m3u KNX(1070kHz) KOA 2006/10/11 1804(MDT) KOA 850kHz 00:35 0.07MB 16kbps 16000Hz
19 m3u KOA(850kHz) KOKC 2006/10/11 2104(MDT) KOKC 1520kHz 00:20 0.08MB 32kbps 32000Hz
20 m3u KOKC(1520kHz) KPOF 2006/10/12 1731(MDT) KPOF 910kHz 00:24 0.05MB 16kbps 16000Hz
21 m3u KPOF(910kHz) KRKS 2006/10/12 0821(MDT) KRKS 990kHz 00:34 0.07MB 16kbps 16000Hz
22 m3u KRKS(990kHz) KSIR 2006/10/12 1805(MDT) KSIR 1010kHz Farm Radio 00:36 0.07MB 16kbps 16000Hz
23 m3u KTWO(1030kHz) KTWO 2006/10/12 2215(MDT) KTWO 1030kHz K2 Radio 00:19 0.08MB 32kbps 32000Hz
24 m3u KYOL(1510kHz) KYOL 2006/10/11 2318(MDT) KYOL 1510kHz 00:14 0.06MB 32kbps 32000Hz
25 m3u WBAP(820kHz) WBAP 2006/10/11 2214(MDT) WBAP 820kHz Midnight Trucking Radio Net 00:23 0.04MB 16kbps 16000Hz
26 m3u WBBM(780kHz) WBBM 2006/10/12 2311(MDT) WBBM 780kHz QRM/KAZM 00:41 0.08MB 16kbps 16000Hz
27 m3u WCCO(830kHz) WCCO 2006/10/12 2315(MDT) WCCO 830kHz 00:46 0.18MB 32kbps 32000Hz
28 m3u WOAI(1200kHz) WOAI 2006/10/12 2145(MDT) WOAI 1200kHz 00:39 0.08MB 16kbps 16000Hz
29 m3u WWL(870kHz) WWL 2006/10/12 2357(MDT) WWL 870kHz 00:55 0.11MB 16kbps 16000Hz
30 m3u KVCU(1190kHz) KVCU 2006/10/12 1725(MDT) KVCU 1190kHz 00:27 0.11MB 32kbps 32000Hz
2.57MB