# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u 2AD(1134kHz) 2AD(1134kHz) 2AD(1134kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:29 0.06MB 16kbps 16000Hz
2 m3u 2AY(1494kHz) 2AY(1494kHz) 2AY(1494kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:22 0.04MB 16kbps 16000Hz
3 m3u 2BS(1503kHz) 2BS(1503kHz) 2BS(1503kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:30 0.06MB 16kbps 16000Hz
4 m3u 2CH(1170kHz)-1 2CH(1170kHz) 2CH(1170kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:19 0.04MB 16kbps 16000Hz
5 m3u 2CH(1170kHz)-2 2CH(1170kHz) 2CH(1170kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:25 0.05MB 16kbps 16000Hz
6 m3u 2DU(1251kHz) 2DU(1251kHz) 2DU(1251kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:19 0.04MB 16kbps 16000Hz
7 m3u 2EA(1107kHz)-1 2EA(1107kHz) 2EA(1107kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:35 0.07MB 16kbps 16000Hz
8 m3u 2EA(1107kHz)-2 2EA(1107kHz) 2EA(1107kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:45 0.09MB 16kbps 16000Hz
9 m3u 2GN(1368kHz) 2GN(1368kHz) 2GN(1368kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:19 0.04MB 16kbps 16000Hz
10 m3u 2HD(1143kHz)-1 2HD(1143kHz) 2HD(1143kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:33 0.07MB 16kbps 16000Hz
11 m3u 2HD(1143kHz)-2 2HD(1143kHz) 2HD(1143kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:50 0.10MB 16kbps 16000Hz
12 m3u 2LM(900kHz)-1 2LM(900kHz) 2LM(900kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:30 0.06MB 16kbps 16000Hz
13 m3u 2LM(900kHz)-2 2LM(900kHz) 2LM(900kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:36 0.07MB 16kbps 16000Hz
14 m3u 2MO(1080kHz) 2MO(1080kHz) 2MO(1080kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:30 0.06MB 16kbps 16000Hz
15 m3u 2NM(981kHz) 2NM(981kHz) 2NM(981kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:23 0.05MB 16kbps 16000Hz
16 m3u 2UE(954kHz) 2UE(954kHz) 2UE(954kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:37 0.07MB 16kbps 16000Hz
17 m3u 2VM(1530kHz) 2VM(1530kHz) 2VM(1530kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:36 0.07MB 16kbps 16000Hz
18 m3u 2WG(1152kHz) 2WG(1152kHz) 2WG(1152kHz ,NSW) 06/06/26-06/07/03, Recorded at Brisbane 00:37 0.07MB 16kbps 16000Hz
19 m3u 4BC(1116kHz) 4BC(1116kHz) 4BC(1116kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:31 0.06MB 16kbps 16000Hz
20 m3u 4BH(882kHz)-1 4BH(882kHz) 4BH(882kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:53 0.20MB 32kbps 11025Hz
21 m3u 4BH(882kHz)-2 4BH(882kHz) 4BH(882kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:54 0.21MB 32kbps 11025Hz
22 m3u 4BH(882kHz)-3 4BH(882kHz) 4BH(882kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:29 0.11MB 32kbps 11025Hz
23 m3u 4BU(1332kHz) 4BU(1332kHz) 4BU(1332kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:31 0.06MB 16kbps 16000Hz
24 m3u 4GR(864kHz)-1 4GR(864kHz) 4GR(864kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:20 0.04MB 16kbps 16000Hz
25 m3u 4GR(864kHz)-2 4GR(864kHz) 4GR(864kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:31 0.06MB 16kbps 16000Hz
26 m3u 4GY(558kHz) 4GY(558kHz) 4GY(558kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:36 0.07MB 16kbps 16000Hz
27 m3u 4KQ(693kHz) 4KQ(693kHz) 4KQ(693kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:38 0.08MB 16kbps 16000Hz
28 m3u 4KZ(531kHz) 4KZ(531kHz) 4KZ(531kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:29 0.06MB 16kbps 16000Hz
29 m3u 4RPH(1296kHz) 4RPH(1296kHz) 4RPH(1296kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:30 0.06MB 16kbps 16000Hz
30 m3u 4TAB(1008kHz)-1 4TAB(1008kHz) 4TAB(1008kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:29 0.11MB 32kbps 11025Hz
31 m3u 4TAB(1008kHz)-2 4TAB(1008kHz) 4TAB(1008kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:25 0.10MB 32kbps 11025Hz
32 m3u ABC(612kHz) ABC(612kHz) ABC(612kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:48 0.18MB 32kbps 11025Hz
33 m3u ABC(792kHz)-1 ABC(792kHz) ABC(792kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:52 0.20MB 32kbps 11025Hz
34 m3u ABC(792kHz)-2 ABC(792kHz) ABC(792kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:13 0.05MB 32kbps 11025Hz
35 m3u ABC(936kHz) ABC(936kHz) ABC(936kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:17 0.07MB 32kbps 11025Hz
36 m3u RBisivaani(1701kHz) RBisivaani(1701kHz) RBisivaani(1701kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:29 0.06MB 16kbps 16000Hz
37 m3u Radio2(1620kHz) Radio2(1620kHz) Radio2(1620kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:59 0.12MB 16kbps 16000Hz
38 m3u ReteItalia(1053kHz) ReteItalia(1053kHz) ReteItalia(1053kHz, QLD) 06/06/26-06/07/03, Recorded at Brisbane 00:30 0.06MB 16kbps 16000Hz
39 m3u PowerFM(98MHz) PowerFM(98MHz) PowerFM(98MHz, Singapore) 06/06/26-06/07/03 00:41 0.16MB 32kbps 44100Hz
40 m3u WKRZ(91.3MHz)-1 WKRZ(91.3MHz) WKRZ(91.3MHz, Singapore) 06/06/26-06/07/03 00:30 0.12MB 32kbps 44100Hz
41 m3u WKRZ(91.3MHz)-2 WKRZ(91.3MHz) WKRZ(91.3MHz, Singapore) 06/06/26-06/07/03 00:30 0.12MB 32kbps 44100Hz
42 m3u BananaFM(89MHz) BananaFM(89MHz) BananaFM(89MHz, Thailand) 06/06/26-06/07/03 00:17 0.07MB 32kbps 11025Hz
3.55MB