# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u Chukotskoe R. : IS,ID(RR),p/p Chukotskoe R. 1982.4.8/1725-1756/4030kHz 01:31 0.35MB 32kbps 44100Hz
2 m3u Chukotskoe R. : IS,ID(RR),p/p Chukotskoe R. 1982.4.24/1725-1756/4030kHz 01:12 0.28MB 32kbps 44100Hz
3 m3u Sakalinskoe R. : TC, lcl px Sakalinskoe R. 1982.8.2/0846-0848/69.9MHz 01:57 0.45MB 32kbps 44100Hz
4 m3u Chukotskoe R. via Magadanskoe R. : ID(Chuk), tone of Sovietskaya Chokotka Chukotskoe R. 1982.10.14/0815-0817/5940kHz 01:09 0.27MB 32kbps 44100Hz
5 m3u Chukotskoe R. via Magadanskoe R. : ID(Eskimo), lcl px Chukotskoe R. 1982.10.14/0830-0832/5940kHz 01:55 0.44MB 32kbps 44100Hz
6 m3u Chukotskoe R. via Magadanskoe R. : ID(Chuk), lcl px Chukotskoe R. 1982.10.15/0815-0817/5940kHz 02:19 0.53MB 32kbps 44100Hz
7 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), gym Chukotskoe R. 1982.10.12/1840-1841/4030kHz 01:09 0.27MB 32kbps 44100Hz
8 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), gym Chukotskoe R. 1982.10.28/1840-1841/4030kHz 01:08 0.26MB 32kbps 44100Hz
9 m3u Chukotskoe R. via Magadanskoe R. : ID(Chuk), tone of Sovietskaya Chokotka Chukotskoe R. 1982.11.23/0815-0816/5940kHz 01:06 0.26MB 32kbps 44100Hz
10 m3u Chukotskoe R. via Magadanskoe R. : lcl px(Chuk) Chukotskoe R. 1982.11.23/0825-0826/5940kHz 01:00 0.23MB 32kbps 44100Hz
11 m3u Chukotskoe R. via Magadanskoe R. : ID(RR), nx(RR) Chukotskoe R. 1982.11.23/0844-0846/5940kHz 02:04 0.47MB 32kbps 44100Hz
12 m3u Chukotskoe R. : ID(RR), p/p Chukotskoe R. 1982.11.30/1904.30-1942/4030kHz 01:58 0.45MB 32kbps 44100Hz
13 m3u Sakalinskoe R. : KK px Sakalinskoe R. 1981.10.23/0734-0734/972kHz 02:49 0.65MB 32kbps 44100Hz
14 m3u Sakalinskoe R. : KK px Sakalinskoe R. 1982.12.7/0734-0736/972kHz 01:44 0.40MB 32kbps 44100Hz
15 m3u Kamchatskoe R. : ID, w/r Kamchatskoe R. 1982.11.28/1930-1931/4485kHz 01:14 0.29MB 32kbps 44100Hz
16 m3u Kamchatskoe R. : TC, lcl px Kamchatskoe R. 1982.11.29/1936-1938/4485kHz 02:03 0.47MB 32kbps 44100Hz
17 m3u Kamchatskoe R. : Kamchatka rybatskaya Kamchatskoe R. 1982.12.11/1800-1803/7175kHz 02:51 0.65MB 32kbps 44100Hz
18 m3u Kamchatskoe R. : For fishermen Kamchatskoe R. 1983.1.27/1800-1801/7175kHz 01:14 0.29MB 32kbps 44100Hz
19 m3u Kamchatskoe R. : ID, gym Kamchatskoe R. 1983.3.26/1825-1827/4485kHz 01:56 0.44MB 32kbps 44100Hz
20 m3u Kamchatskoe R. : IS, ID Kamchatskoe R. 1983.1.2/0700-0702/4520kHz 02:03 0.47MB 32kbps 44100Hz
21 m3u Chukotskoe R. via Magadanskoe R. : ID(RR), lcl px Chukotskoe R. 1983.3.23/0815-0816/5940kHz 01:04 0.25MB 32kbps 44100Hz
22 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), p/p Chukotskoe R. 1983.8.30/1725-1726/4030kHz 01:14 0.28MB 32kbps 44100Hz
23 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), p/p Chukotskoe R. 1983.10.12/1725-1727/4030kHz 02:14 0.51MB 32kbps 44100Hz
24 m3u Kamchatskoe R. : IS, ID, nx Kamchatskoe R. 1983.10.31/0735-0736/4485kHz 01:25 0.33MB 32kbps 44100Hz
25 m3u Kamchatskoe R. : IS, ID Kamchatskoe R. 1983.11.26/0700-0701.30/4520kHz 01:35 0.36MB 32kbps 44100Hz
26 m3u Kamchatskoe R. : For fishermen px Kamchatskoe R. 1983.12.22/1800-1802/9580kHz 02:08 0.49MB 32kbps 44100Hz
27 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), p/p Chukotskoe R. 1984.1.24/1825-1828/4030kHz 03:08 0.72MB 32kbps 44100Hz
28 m3u Chukotskoe R. : IS, ID(RR/Chuk/Esk), p/p Chukotskoe R. 1984.1.28/1825-1828/4030kHz 03:12 0.73MB 32kbps 44100Hz
29 m3u Magadanskoe R. : ID, p/p Magadanskoe R. 1984.4.16/1830-1831/236kHz 01:07 0.26MB 32kbps 44100Hz
30 m3u Sakhalinskoe R. : Korean px Sakalinskoe R. 1984.2.8/0735-0737/972kHz 02:06 0.48MB 32kbps 44100Hz
31 m3u Sakhalinskoe R. : ID, TC, info px Sakalinskoe R. 1983.6.27/0829-0830/69.9kHz 01:08 0.26MB 32kbps 44100Hz
32 m3u Kamchatskoe R. : IS, ID, Nx Kamchatskoe R. 1984.10.30/0735-0737/4485kHz 02:06 0.48MB 32kbps 44100Hz
33 m3u Kamchatskoe R. : ID, TC, w/r Kamchatskoe R. 1985.3.31/1830-1830.30/1008kHz 00:39 0.15MB 32kbps 44100Hz
34 m3u Kamchatskoe R. : ID, TC Kamchatskoe R. 1984.12.31/1815-1816.30/4485kHz 01:50 0.42MB 32kbps 44100Hz
13.64MB