# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u Kirgizskoe R.(1) : Closing ann, NA Kirgizskoe R.(1) 1984.1.23/1724.30-1728/4010kHz 03:56 0.90MB 32kbps 44100Hz
2 m3u R.Tashkent : Urdu px R.Tashkent 1984.2.4/1329.30-1332/9540kHz 02:38 0.60MB 32kbps 44100Hz
3 m3u R.Dushanbe : Dari px R.Dushanbe 1984.2.17/1759.30-1803/7275kHz 03:43 0.85MB 32kbps 44100Hz
4 m3u R.Dushanbe : Persian px R.Dushanbe 1984.2.20/1730-1733/7275kHz 03:10 0.72MB 32kbps 44100Hz
5 m3u Uzbekskoe R.(2) : Tatar px Uzbekskoe R.(2) 1984.3.16/1500-1502/4850kHz 02:13 0.51MB 32kbps 44100Hz
6 m3u R.Alma Ata : Kazakh px (new IS) R.Alma Ata 1984.3.5/1558-1602/5035kHz 04:09 0.95MB 32kbps 44100Hz
7 m3u R.Alma Ata : Kazakh px (new IS) R.Alma Ata 1984.11.24/1458-1501/5035kHz 03:12 0.73MB 32kbps 44100Hz
8 m3u R.Alma Ata : Kazakh px (old IS) R.Alma Ata 1982.6.5/1558-1601/5035kHz 03:08 0.72MB 32kbps 44100Hz
9 m3u Kazakhskoe R.(1) : CA, NA of USSR/ Kz SSR Kazakhskoe R.(1) 1984.5.29/1829-1832/4545kHz 03:16 0.75MB 32kbps 44100Hz
10 m3u R.Tashkent : Uighur px (closing) R.Tashkent 1982.6.5/1556- /5035kHz 02:03 0.47MB 32kbps 44100Hz
11 m3u R.Tashkent : Persian R.Tashkent 1984.10.10/1600-1602/9540kHz 02:07 0.49MB 32kbps 44100Hz
12 m3u Uzbekskoe R.(1) : Px preview in RR. Uzbekskoe R.(1) 1984.12.4/1750-1751/5925kHz 01:07 0.26MB 32kbps 44100Hz
13 m3u Uzbekskoe R.(1) : Px preview in Uz. Uzbekskoe R.(1) 1984.12.4/1754.30-1756/5225kHz 01:48 0.42MB 32kbps 44100Hz
14 m3u R.Taskent : Uzbek px R.Taskent 1985.12.6/1700-1703/5945kHz 03:10 0.73MB 32kbps 44100Hz
15 m3u R.Taskent : Uzbek px R.Taskent 1986.1.28/1700-1703/9540kHz 03:11 0.73MB 32kbps 44100Hz
16 m3u R.Taskent : Uighur px R.Taskent 1986.1.11/1530-1533/5035kHz 03:10 0.72MB 32kbps 44100Hz
17 m3u Kirgizskoe R.(1) : Kir nx Kirgizskoe R.(1) 1985.10.5/1430-1432/4010kHz 02:10 0.50MB 32kbps 44100Hz
18 m3u Kirgizskoe R.(1) : GG px Kirgizskoe R.(1) 1985.10.12/1500-1502/4010kHz 02:13 0.51MB 32kbps 44100Hz
19 m3u Kirgizskoe R.(2) Kirgizskoe R.(2) 1986.10.12/1200-1202/5260kHz 02:06 0.48MB 32kbps 44100Hz
20 m3u Kazakhskoe R.(1) : Korean px Kazakhskoe R.(1) 1986.10.26/0940-0943/9780kHz 03:04 0.70MB 32kbps 44100Hz
21 m3u Tadzhikskoe R.(1) : Uzbek nx Tadzhikskoe R.(1) 1986.7.30/1415-1417/4635kHz 01:44 0.40MB 32kbps 44100Hz
13.14MB