# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u Kazakhskoe R.(1): Opening Kazakhskoe R.(1) 1981.6.7/2259.30-2308.30/11950kHz 01:33 0.36MB 32kbps 44100Hz
2 m3u Kazakhskoe R.(2): Closing ann Kazakhskoe R.(2) 1981.6.11/1657.30-1658.30/5260kHz 01:37 0.37MB 32kbps 44100Hz
3 m3u Tadzhikskoe R.(1): ID, lcl px Tadzhikskoe R.(1) 1981.6.17/1529.30- /4635kHz 08:26 1.92MB 32kbps 44100Hz
4 m3u Unknown Unknown 01:34 0.36MB 32kbps 44100Hz
5 m3u Unknown Unknown 01:36 0.37MB 32kbps 44100Hz
6 m3u Tadzhikskoe R.(1): ID, Nx(Tz) Tadzhikskoe R.(1) 1981.6.8/1559.30-1601.30/4635kHz 02:03 0.47MB 32kbps 44100Hz
7 m3u Turkmenskoe R.(1): Rst <<Bakhor>>(RR) Turkmenskoe R.(1) 1981.5.21/1600-1602/4825kHz 01:42 0.39MB 32kbps 44100Hz
8 m3u Turkmenskoe R.(1): Rst <<Bakhor>>(Tur) Turkmenskoe R.(1) 1981.5.25/1557.30-1600/4825kHz 02:19 0.53MB 32kbps 44100Hz
9 m3u Turkmenskoe R.(1): Radiojournal(Tur) Turkmenskoe R.(1) 1981.6.5/1600-1602/4825kHz 02:09 0.49MB 32kbps 44100Hz
10 m3u Turkmenskoe R.(1): <<Rabochie radiogazety>>(RR) Turkmenskoe R.(1) 1981.6.10/1600-1602/4825kHz 00:12 0.34MB 224kbps 24000Hz
11 m3u Turkmenskoe R.(1): Closing Turkmenskoe R.(1) 1981.6.9/1759-1802.30/4825kHz 03:18 0.75MB 32kbps 44100Hz
12 m3u Turkmenskoe R.(1): Closing Turkmenskoe R.(1) 1981.6.10/1759-1803/4825kHz 03:38 0.83MB 32kbps 44100Hz
13 m3u Kazakhskoe R.(2): Radio Shalkar, nx(Kz) Kazakhskoe R.(2) 1981.8.24/1358-1401/5260kHz 03:04 0.70MB 32kbps 44100Hz
14 m3u Tadzhikskoe R.(1): Nx(Uz) Tadzhikskoe R.(1) 1981.9.4/1449-1452/4635kHz 03:04 0.70MB 32kbps 44100Hz
15 m3u Tadzhikskoe R.(1): Nx(Uz) Tadzhikskoe R.(1) 1981.9.?/1449-1452/4635kHz 02:58 0.68MB 32kbps 44100Hz
16 m3u Uzbekskoe R.(1): Nx(Uz) Uzbekskoe R.(1) 1981.9.21/1559-1602/5925kHz 07:59 1.82MB 32kbps 44100Hz
17 m3u Uzbekskoe R.(1): Closing Uzbekskoe R.(1) 1981.6.20/1829-1831/5925kHz 03:24 0.78MB 32kbps 44100Hz
18 m3u R. Tashkent: Uz px R. Tashkent 1981.10.19/1700-1703/6005kHz 08:38 1.97MB 32kbps 44100Hz
19 m3u R. Tashkent: Urdu px R. Tashkent 1981.10.21/1330-1332/9540kHz 02:04 0.47MB 32kbps 44100Hz
20 m3u Kirgzskoe R.(1): ID, lcl px Kirgzskoe R.(1) 1981.10.24/1630-1631/4010kHz 01:01 0.23MB 32kbps 44100Hz
21 m3u Unknown Unknown 01:47 0.41MB 32kbps 44100Hz
22 m3u Unknown Unknown 01:05 0.25MB 32kbps 44100Hz
23 m3u Kirgzskoe R.(1): Cloing ann, NA Kirgzskoe R.(1) 1981.10.27/1730-1734/4010kHz 02:29 0.57MB 32kbps 44100Hz
24 m3u Kazakhskoe R.(1): GG px Kazakhskoe R.(1) 1981.11.17/0927.30-0932/11950kHz 01:43 0.39MB 32kbps 44100Hz
25 m3u Kazakh News Agency : Kz Kazakh News Agency 1981.12.7/0730-0732/13810kHz 02:36 0.60MB 32kbps 44100Hz
26 m3u Kazakh News Agency : RR ?? Kazakh News Agency 1981.12.7/0845-0847/13810kHz 02:00 0.46MB 32kbps 44100Hz
27 m3u Kazakh News Agency : RR ?? Kazakh News Agency 1981.12.7/0845-0847/13810kHz 00:54 0.21MB 32kbps 44100Hz
28 m3u Kazakh News Agency : RR ?? Kazakh News Agency 1981.12.7/0845-0847/13810kHz 00:58 0.22MB 32kbps 44100Hz
29 m3u Kazakh News Agency : RR ?? Kazakh News Agency 1981.12.7/0845-0847/13810kHz 01:49 0.42MB 32kbps 44100Hz
30 m3u Kazakh News Agency : RR ?? Kazakh News Agency 1981.12.7/0845-0847/13810kHz 02:00 0.46MB 32kbps 44100Hz
18.56MB