# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u R. Tashkent: English to S.Asia R. Tashkent ??/1200-??/15115kHz 01:01 0.24MB 32kbps 44100Hz
2 m3u Uzbekskoe R.(1) : News(Uz) Uzbekskoe R.(1) 1980.9.24/1400-1401/5925kHz 00:48 0.19MB 32kbps 44100Hz
3 m3u Uzbekskoe R.(1) : News(Uz) Uzbekskoe R.(1) 1980.9.25/1700-1701/5925kHz 00:59 0.23MB 32kbps 44100Hz
4 m3u Turkmenskoe R.(1): ID, IS, news Turkmenskoe R.(1) 1980.10.7/1629-1630/4825kHz 01:06 0.25MB 32kbps 44100Hz
5 m3u Turkmenskoe R.(1): Ann Turkmenskoe R.(1) 1980.10.9/1858-1859/4825kHz 01:03 0.24MB 32kbps 44100Hz
6 m3u Turkmenskoe R.(1): Rst. <<Bakhar>> (Tur) Turkmenskoe R.(1) 1980.5.10/1658-1700/4825kHz 01:24 0.32MB 32kbps 44100Hz
7 m3u Turkmenskoe R.(1): Rst. <<Bakhar>> (RR) Turkmenskoe R.(1) 1980.5.15/1700-1701/4825kHz 01:44 0.40MB 32kbps 44100Hz
8 m3u Turkmenskoe R.(2): Local program Turkmenskoe R.(2) 1980.1.15/1529-1531/4895kHz 02:36 0.60MB 32kbps 44100Hz
9 m3u Turkmenskoe R.(2): Local program Turkmenskoe R.(2) 1980.1.23/1530-1532/4895kHz 02:02 0.47MB 32kbps 44100Hz
10 m3u Tadzhikskoe R.(1): News(Tz) Tadzhikskoe R.(1) 1980.10.15/1400-1401/4635kHz 00:53 0.20MB 32kbps 44100Hz
11 m3u Tadzhikskoe R.(1): News(RR) Tadzhikskoe R.(1) 1980.10.17/1500-1501/4635kHz 00:57 0.22MB 32kbps 44100Hz
12 m3u Kirgizskoe R.(1): Closing ann., NA Kirgizskoe R.(1) 1980.10.10/1747-1749/4010kHz 01:50 0.42MB 32kbps 44100Hz
13 m3u Tadzhikskoe R.(1): NA, p/p (Tz/RR) Tadzhikskoe R.(1) 1980.10.25/1800-1805/4635kHz 04:44 1.08MB 32kbps 44100Hz
14 m3u R. Dushanbe: Persian px R. Dushanbe 1980.10.25/1730-1732/7275kHz 02:04 0.47MB 32kbps 44100Hz
15 m3u R. Dushanbe: Dari px R. Dushanbe 1980.10.25/1800-1802/7275kHz 02:04 0.48MB 32kbps 44100Hz
16 m3u R. Dushanbe: Dari px R. Dushanbe 1980.11.2/1800-1802/1143kHz 01:59 0.46MB 32kbps 44100Hz
17 m3u Kazakhskoe R.(1): Closing Kazakhskoe R.(1) 1980.11.12/1929-1932/11950kHz 01:38 0.38MB 32kbps 44100Hz
18 m3u Uzbekskoe R.(1): Closing Uzbekskoe R.(1) 1980.10.25/1925.30-1932/5925kHz 01:38 0.38MB 32kbps 44100Hz
19 m3u R. Tashkent: Uz px R. Tashkent 1980.11.19/1700-1703/6005kHz 03:03 0.70MB 32kbps 44100Hz
20 m3u R. Tashkent: EE px R. Tashkent 1980.11.20/1200-1202/11785kHz 02:02 0.47MB 32kbps 44100Hz
21 m3u R. Tashkent: EE px R. Tashkent 1980.11.20/1400-1402/5945kHz 01:54 0.44MB 32kbps 44100Hz
22 m3u R. Tashkent: Hindi px R. Tashkent 1980.11.20/1300-1302/11785kHz 04:56 1.13MB 32kbps 44100Hz
23 m3u R. Tashkent: Uz px R. Tashkent 1980.11.20/1520-1523/5945kHz 01:55 0.44MB 32kbps 44100Hz
24 m3u R. Tashkent: AA px R. Tashkent 1980.12.4/1630-1632/9795kHz 00:58 0.23MB 32kbps 44100Hz
25 m3u Uzbekskoe R.(2): Nx Uzbekskoe R.(2) 1980.12.4/1200-1201/4850kHz 01:43 0.40MB 32kbps 44100Hz
26 m3u Turkmenskoe R.(1):ID,ID, Nx(Tur) Turkmenskoe R.(1) 1980.12.19/1629-1631/4825kHz 01:03 0.24MB 32kbps 44100Hz
27 m3u Turkmenskoe R.(1): Nx(RR) Turkmenskoe R.(1) 1980.12.19/1647-1648/4825kHz 01:52 0.43MB 32kbps 44100Hz
28 m3u Kazakhskoe R.(1): Closing Kazakhskoe R.(1) 1981.2.3/1929-1931/11950kHz 02:09 0.49MB 32kbps 44100Hz
29 m3u Kazakhskoe R.(1): Nx(Kz) Kazakhskoe R.(1) 1981.2.16/1459-1501/11950kHz 03:02 0.69MB 32kbps 44100Hz
30 m3u Kazakhskoe R.(1): Nx(RR) Kazakhskoe R.(1) 1981.2.16/1509-1512/11950kHz 01:39 0.38MB 32kbps 44100Hz
31 m3u Uzbekskoe R.(1): Nx(Uz) Uzbekskoe R.(1) 1981.3.2/1659.30-1701/5925kHz 01:36 0.37MB 32kbps 44100Hz
32 m3u Kazakhskoe R.(1): Nx(Kz) Kazakhskoe R.(1) 1981.3.19/1459.30-1501/11950kHz 02:35 0.59MB 32kbps 44100Hz
33 m3u Uzbekskoe R.(1):Nx(Uz) Uzbekskoe R.(1) 1981.4.22/1559.30-1602/4850kHz 08:26 1.92MB 32kbps 44100Hz
15.94MB