# Click to
Play
Title Station Comment Min:Sec File size Bitrate Sampling rate
1 m3u 540,DZWT,Baguio DZWT Mt.Province B.C. 01:32 0.62MB 56kbps 22050Hz
2 m3u 560.DZCI,Cabanatuan DZCI Masagana B.C. 02:11 0.87MB 56kbps 22050Hz
3 m3u 560,DZCI,Cabanatuan DZCI Masagana B.C. 01:51 0.74MB 56kbps 22050Hz
4 m3u 580,DZBB,Manila DZBB GMA Radio & TV Arts 02:00 0.80MB 56kbps 22050Hz
5 m3u 620,DWWW,Quezon DWWW Radio Philippines Network 03:31 1.41MB 56kbps 22050Hz
6 m3u 650,DZRH,Manila DZRH Manila B.C. 02:04 0.83MB 56kbps 22050Hz
7 m3u 680,DZAS,Manila DZAS Far East B.C. 01:29 0.60MB 56kbps 22050Hz
8 m3u 690,DYEZ,Bacolod DYEZ Manila B.C. 01:38 0.65MB 56kbps 22050Hz
9 m3u 694,DXCT,Cagayan de Oro DXCT Banahaw B.C. 01:54 0.76MB 56kbps 22050Hz
10 m3u 710,DPI-I,Manila DPI-I Bureau of Broadcast 01:54 0.76MB 56kbps 22050Hz
11 m3u 723,DXIC,Iligan DXIC Radio Mindanao Network 03:49 1.53MB 56kbps 22050Hz
12 m3u 760,DYCB,Cebu DYCB Nation B.C. 03:39 1.46MB 56kbps 22050Hz
13 m3u 770,DZJC,Leoag DZJC Manila B.C. 03:37 1.45MB 56kbps 22050Hz
14 m3u 780,DZRJ,Manila DZRJ Rajah B.C. 01:17 0.51MB 56kbps 22050Hz
15 m3u 780,DZRJ,Manila DWRJ Rajah B.C. 01:49 0.73MB 56kbps 22050Hz
16 m3u 800,DWIZ,Manila DWIZ Philippines B.C. 02:03 0.82MB 56kbps 22050Hz
17 m3u 830,DZCA,Manila DZCA Office of Civil Defence 02:30 1.00MB 56kbps 22050Hz
18 m3u 830,DZCA,Manila DZCA Office of Civil Defence 01:02 0.42MB 56kbps 22050Hz
19 m3u 840,DZNC,Cauyan DZNC Newsound Broadcasting Networ 02:40 1.07MB 56kbps 22050Hz
20 m3u 850,DZGE,Naga DZGE Filipinas Broadcasting Netwo 01:35 0.63MB 56kbps 22050Hz
21 m3u 860,DWRV,Manila DWRV Radio Veritas 02:21 0.94MB 56kbps 22050Hz
22 m3u 870,DXCL,Cagayan de oro DXCL Nation B.C. 03:34 1.43MB 56kbps 22050Hz
23 m3u 920,DZRP-VOP,Manila DZRP-VOP National Media Production Ce 01:39 0.66MB 56kbps 22050Hz
24 m3u 940,DWBC,Manila DWBC United Broadcasting Network 03:55 1.56MB 56kbps 22050Hz
25 m3u 950,DXMO,Cagayan de oro DXMO Univ. of Mindanao B.N. 02:09 0.86MB 56kbps 22050Hz
26 m3u 960,DPI-R.Manira,Manila DPI-R Bureau of Broadcast 02:05 0.83MB 56kbps 22050Hz
27 m3u 1000,DWXX,Manila DWXX Hypersonic Broadcasting Cent 02:07 0.85MB 56kbps 22050Hz
28 m3u 1000,DWXX,Manila DWXX Hypersonic Broadcasting Cent 01:05 0.43MB 56kbps 22050Hz
29 m3u 1050,DZEC,Manila DZEC Eagle B.C 02:09 0.86MB 56kbps 22050Hz
30 m3u 1080,DWAD,Manila DWAD Cursaders Broadcasting Cente 01:59 0.80MB 56kbps 22050Hz
31 m3u 1130,DWXL,Manila DWXL R.Mindanao Network 02:06 0.84MB 56kbps 22050Hz
32 m3u 1160,DWWA,Manila DWWA Banahaw B.C. 00:43 0.29MB 56kbps 22050Hz
33 m3u 1190,DWBL,Manila DWBL FBS Radio Network 02:05 0.84MB 56kbps 22050Hz
34 m3u 1230,DZSA,Manila DZSA Delta Broadcasting System 01:42 0.68MB 56kbps 22050Hz
35 m3u 1250,DZXQ,Manila DZXQ Mabuhay Broadcasting System 01:15 0.50MB 56kbps 22050Hz
36 m3u 1280,DWKW,Manila DWKW Intercontinental B.C. 01:02 0.42MB 56kbps 22050Hz
37 m3u 1280,DWKW,Manila DWKW Intercontinental B.C. 01:06 0.44MB 56kbps 22050Hz
38 m3u 1280,DWKW,Manila DWKW Intercontinental B.C. 01:07 0.45MB 56kbps 22050Hz
39 m3u 1360,DZEM,Manila DZEM Christian Broadcasting Servi 02:05 0.83MB 56kbps 22050Hz
40 m3u 1423,DZDL,Degupan DZDL Insular Broadcasting System 01:00 0.40MB 56kbps 22050Hz
41 m3u 1423,DZDL,Degupan DZDL Insular Broadcasting System 01:45 0.70MB 56kbps 22050Hz
42 m3u 1505,DYLA,Cebu DYLA Vimcontu 02:37 1.05MB 56kbps 22050Hz
43 m3u 1555,DYLA,Cebu DYLA Vimcontu 03:10 1.27MB 56kbps 22050Hz
44 m3u 1540,DZME,Manila DZME Capital Broadcasting Center 02:08 0.86MB 56kbps 22050Hz
45 m3u 1570,DZHH,Manila DZHH Philippines Air Force 01:10 0.47MB 56kbps 22050Hz
36.98MB